Particulars | Tariff in Rs. | |||
Home | Home UL 750 | Home | Home | |
Bandwidth | 256 | 256 Kbps | 512 Kbps | 512 Kbps |
Monthly Charges (Rs) | 750 | 750 | 1350 | 1350 |
Discounted Annual Payment Option to Customers (Rs) | 7500 | 7500 | 13500 | 13500 |
Download/Upload Limit (GB) per month | Unlimited | Unlimited | Unlimited | Unlimited |
Free E-mail IDs/Space (Per E-mail ID) | 2/5 MB | 2/5 MB | 2/5 MB | 2/5 MB |
Security Deposit | 1 month plan charges | 1 month plan charges | 1 month plan charges | 1 month plan charges |
Minimum Hire Period | One Month | One Month | One Month | One Month |
Note:
For Home Plan UL 750 Plus & UL 1350 Plus: Telephone fixed monthly charges per month- Nil, Free Calls- Nil, MCU charges per Pulse @ Rs. 1/- shall be applicable. The calls shall be charged as per pulse rate of BSNl Bfone General Plan. Security Deposit and Installation charges as applicable for Local/STD/ISD shall be taken from new customers.
For Home Plan UL 750 & UL 1350 : Fixed monthly Charges for telephone, Free Calls & MCU charges per pulse shall be as per existing plan of the customer.